Content
Pepole
CV
| Name | Code | Major | Course Syllabus | Prerequisites |
|---|---|---|---|---|
| Digital control systems lab. | 2305241 | Electrical Engineering | — | — |
| Dissertation project | 2347553 | — | — | — |
| Future power system elements | 2319223 | Power | — | — |
| Introduction to robotics | 2356193 | Control | — | — |
| Mobile | 2339213 | Communications | — | — |
| Research methods and report writing | 2384132 | — | — | — |
| Training | 2347562 | — | — | — |
| Industrial automation | 2355011 | Control | — | Industrial automation |
| Communication circuits | 2305293 | — | — | Communication circuits |
| Advanced Engineering Mathematics | 2309323 | — | — | Engineering mathematics |
| Advanced Propagation | 2336393 | Communications | — | Wave propagation |
| Advanced Propagation | 2339393 | Communications | — | Wave propagation |
| Antenna 2 | 2336433 | Communications | — | Antenna |
| Antenna 2 | 2339433 | Communications | — | Antenna |
| Cable Network Design | 2339113 | Communications | — | Transmission Line |
| Communication Circ | 2326303 | — | — | Electronics 3, Communication systems 1 |
| Communication Circuits Lab | 2322301 | — | — | COMM CIRC |
| Communication.1 | 2319063 | Power | — | Signals and systems |
| Communication Circuits | 2336073 | — | — | Communication systems 1, Electronics 3 |
| Computer Arch. | 2326194 | — | — | Logic circuits |
| Computer Organ. Lab | 2322151 | Electronic | — | Computer organization, Microprocessor lab |
| Computer System | 2326183 | — | — | Logic circuits, Electronics 2 |
| Digital Computer Lab. | 2322181 | Electronic | — | COMPUTER SYS, Logic circuits lab |
| Digital Computer Lab. | 2302191 | Communication & Power | — | COMPUTER SYS |
| Drawing (EE) | 2303031 | — | — | Logic circuits, Electronics 1 |
| Dynamic | 2311092 | Power | — | Static & Strength of Materials |
| Dynamic System Modeling | 2356132 | Control | — | Differential equations |
| E.M.T.P | 2305301 | — | — | Power sys analysis 2, Elec. machine 3 |
| Electrical Machin 2 | 2312593 | — | — | Elec machin 1 |
| Electrical Machin Lab 1 | 2312041 | — | — | Elec machin 1, Elec meau lab |
| Electrical Techno | 2312021 | — | — | Elec machin 1 |
| Electronic. Machine 1 | 2305152 | — | — | Electromagnetics, Electric circuits 1 |
| Electronic. Machine 2 | 2305162 | — | — | Electronic. Machine 1 |
| Electrical Instalation | 2329123 | — | — | Electronic. Machine 1 |
| Electronic System Design | 2329063 | — | — | Electronics 3 |
| Electrinic Swito.System. | 2339303 | — | — | Telephone Switch. |
| Fiber Optics | 2339143 | — | — | Fields and waves |
| Fluid Mechanics | 2010783 | — | — | Differential equations |
| Fluid Mechanics | 2311123 | — | — | Differential equations |
| Indust. Elect Lab | 2322061 | — | — | Indust. Electronics |
| Indust. Electronics (Elec.) | 2326063 | — | — | Electronics 2 |
| Industrial Electronic | 2306043 | — | — | Electronics 1 |
| Information Theory And Coding | 2305283 | — | — | Process |
| Introduction To Mech. Eng. | 2356153 | Control | — | Differential equations |
| Linear Control Systems | 2315243 | Power | — | Elec. Machine 1, Elec. Machine 2 |
| Meas. & Circuit 2 Lab | 2302071 | — | — | Electric circuits lab |
| Microprocessor | 2319083 | — | — | Computer Sys |
| Microprocessor Lab. (Comnun.) | 2332201 | — | — | Microprocessor |
| Microwaves-II | 2339183 | — | Syllabus → | Microwave |
| Optical Electronic 1 | 2305043 | Electronic | — | Electromagnetics |
| Power Sys. Anal. 2 | 2316124 | — | — | Power systems analysis 1 |
| Power Sys. Anal.1 (Communic.) | 2339333 | — | — | Elec.Machin 2 |
| Power Sys. Anal.1 (Electronic) | 2329093 | — | — | Elec.Machin 1 |
| PRINC. OF MICROCOMPUTERS | 2335033 | — | — | Logic circuits |
| Process | 2309283 | — | — | Communication systems 1 |
| Project 2 | 2322153 | — | — | Project 1 |
| Property Of Material | 2339032 | — | — | Electricity & Magnetism |
| Pulse Tech. | 2336133 | — | — | Electronics 2 |
| Radio Rel. Net. Des | 2339153 | — | — | Wave propagation |
| Sitel. Communications | 2339093 | — | — | Transmission systems 1, Communication systems 2 |
| Spec Machin Lab | 2312241 | — | — | Special machings |
| Special Language | 2307032 | — | — | — |
| Special Topics Assembly Lang. | 2309983 | — | — | Computer Sys |
| Special Topics Software Eng. | 2309993 | — | — | Computer Sys |
| Static & Stregth Of Materials | 2311062 | — | — | Mechanics |
| Teleph. Switch. Lab | 2322211 | — | — | Communication systems 1 |
| Telephon Switch. | 2309213 | — | — | Communication systems 1, Computer Arch. |
| Television Sys. (Commun.) | 2339103 | — | — | Comm Circ |
| Television Sys. (Electronic) | 2329053 | — | — | Filter synthesis |
| Thermodynamics | 2311032 | — | — | Heat |
| Transm. Sys. 2 Lab. | 2332061 | — | — | Transmis. Sys. 2 |
| Transm. Sys. I Lab | 2332211 | — | — | Transmission systems 1 |
| Transmis. Sys. 2 | 2339063 | — | — | Transmission systems 1, Communication systems 2 |
| Transmission Line | 2336093 | — | — | Fields and waves |
| Advanced logic circuits | 2326323 | Electronic | — | Logic circuits |
| Advanced systems programming | 2326273 | Electronic | — | Computer programming |
| Antenna | 2336153 | — | Syllabus → | Fields and waves |
| Basic elect. eng. 1 | 2021713 | — | Syllabus → | — |
| Basic elect. eng. 2 | 2021723 | — | Syllabus → | Basic elect. eng. 1 |
| Basic elect. eng. lab. 1 | 2022711 | — | — | — |
| Basic elect. eng. lab. 2 | 2022721 | — | — | Basic elect. eng. 2 |
| Basic electrical engineering | 2021733 | — | — | — |
| CMOS integrated circuits and systems | 2326293 | Electronic | — | Electronics 3 |
| Communication circuit lab | 2302101 | — | — | Communication circuits, Electronic lab 3 |
| Communication circuits | 2306103 | — | Syllabus → | Electronics 3 |
| Communication systems 1 | 2305273 | — | — | — |
| Communication systems 2 | 2336033 | — | Syllabus → | — |
| Computer arch | 2326193 | Electronic | — | — |
| Computer architecture and microprocessors | 2326243 | Electronic | Syllabus → | Logic circuits |
| Computer networks | 2339373 | Communications | Syllabus → | Communication systems 1 |
| Computer programming | 2302023 | — | — | — |
| Data transmission | 2326253 | Electronic | — | Communication systems 1 |
| Dielectric | 2316183 | — | Syllabus → | Power systems analysis 1 |
| Digital communications lab | 2334011 | Communications | — | Communication systems 2 |
| Digital control system | 2304003 | Control | — | — |
| Digital nonlinear control | 2356103 | Control | — | Linear control systems |
| DSP1 | 2334023 | Communications | Syllabus → | — |
| Dynamic system modelling | 2356133 | — | — | — |
| Elec machin lab 2 | 2312061 | — | — | — |
| Elec measu | 2315033 | — | — | — |
| Elec. machine 3 | 2316063 | — | Syllabus → | — |
| Electric circuits 1 | 2305033 | — | Syllabus → | — |
| Electric circuits 2 | 2305063 | — | Syllabus → | — |
| Electric circuits lab | 2302061 | — | — | — |
| Electric install. | 2316273 | — | Syllabus → | Power systems analysis 1 |
| Electric workshop | 2303021 | — | — | Electrical machines 1 |
| Electrical machine 2 | 2305163 | — | Syllabus → | — |
| Electrical machines 1 | 2305153 | — | Syllabus → | — |
| Electrical machines 1 lab. | 2302151 | — | — | — |
| Electricity lab. | 2302511 | — | — | — |
| Electromagnetics | 2305073 | — | Syllabus → | — |
| Electronic 3 lab. project | 2322111 | Electronic | — | — |
| Electronic lab 3 | 2302121 | — | — | Electronics 3 |
| Electronic measur. | 2326092 | — | — | Electronics 3 |
| Electronic measurement | 2326203 | Electronic | — | — |
| Electronic measurement | 2326213 | Electronic | Syllabus → | Microprocessor lab, Electronics 2 |
| Electronic physics | 2326033 | — | Syllabus → | — |
| Electronics 2 | 2305113 | — | Syllabus → | — |
| Electronics 3 | 2306123 | — | Syllabus → | — |
| Electronics lab. 2 | 2302111 | — | — | — |
| Eletronics 1 | 2305093 | — | Syllabus → | — |
| Eletronics lab. 1 | 2302091 | — | — | Eletronics 1 |
| Engineer. economics | 2319213 | Power | — | — |
| Engineering mathematics | 2303043 | — | Syllabus → | — |
| Fields and waves | 2336123 | — | Syllabus → | — |
| Filter synthesis | 2306303 | — | Syllabus → | — |
| Final project | 2337553 | Communications | — | — |
| High volt lab | 2312181 | — | — | Dielectric |
| Indust control | 2309173 | — | — | — |
| Indust. control lab | 2302171 | — | — | Indust control |
| Industrial automation | 2356173 | Control | Syllabus → | Instrumentation, Indust control |
| Industrial electronic | 2316033 | Power | Syllabus → | — |
| Industrial electronic lab | 2302041 | — | — | Industrial electronic |
| Instrumentation | 2356123 | Control | Syllabus → | — |
| Internship | 2337112 | — | — | — |
| Introduction to computational intelligence | 2356163 | Control | Syllabus → | — |
| Laser electronics | 2325013 | Electronic | Syllabus → | — |
| Laser electronics lab. | 2325041 | Electronic | — | Eletronics lab. 1 |
| Linear algebra | 2356003 | Control | Syllabus → | — |
| Linear control systems | 2305243 | — | Syllabus → | — |
| Linear control systems lab. | 2302241 | — | — | — |
| Logic circuits | 2305183 | — | Syllabus → | — |
| Logic circuits lab | 2302181 | — | — | — |
| Micro computer lab. | 2323201 | Electronic | — | — |
| Microprocessor | 2326103 | Electronic | — | — |
| Microprocessor 2 | 2309363 | — | — | — |
| Microprocessor lab | 2322101 | Electronic | — | — |
| Microprocessor systems and interfaces | 2326283 | Electronic | Syllabus → | — |
| Microwave | 2336183 | — | Syllabus → | Fields and waves |
| Microwaves lab. | 2332181 | — | — | Microwave |
| Modern control | 2340013 | Control | — | — |
| Modern control | 2356113 | Control | — | — |
| Modern physics | 1021253 | — | Syllabus → | — |
| Multimedia systems | 2326263 | Electronic | Syllabus → | Communication systems 1 |
| Neural networks | 2309273 | — | Syllabus → | — |
| Power plant | 2316153 | — | — | Thermodynamics |
| Power sys analysis2 | 2316123 | — | — | Power systems analysis 1 |
| Power sys protect | 2316213 | — | Syllabus → | Power sys analysis2 |
| Power system analysis laboratory | 2313111 | Power | — | — |
| Power systems analysis 1 | 2316093 | Power | Syllabus → | — |
| Power systems lab | 2311111 | Power | — | — |
| Power trans. lines des. & project | 2316193 | Power | — | — |
| Probability & statistics | 2302013 | — | Syllabus → | — |
| Programmable logic circuits | 2326223 | Electronic | — | — |
| Project control | 2305353 | — | — | — |
| Project (Control) | 2357553 | Control | — | — |
| Project (Electronics) | 2327553 | Electronic | — | — |
| Project (Power) | 2317553 | Power | — | — |
| Protect lab | 2312211 | — | — | — |
| Pulse and digital circuits | 2326233 | Electronic | Syllabus → | Electronics 2, Logic circuits |
| Pulse tech | 2326123 | — | — | — |
| Pulse tech lab | 2322121 | — | — | Electronics lab. 2 |
| Signals and systems | 2305213 | — | Syllabus → | — |
| Signals process | 2309303 | — | — | Signals and systems |
| Spec machin | 2316243 | — | — | — |
| Subst design | 2319033 | Power | — | Dielectric, Power sys analysis2 |
| Technical drawing | 2010701 | — | — | — |
| Technical english | 2307002 | — | Syllabus → | — |
| Television system | 2309053 | — | Syllabus → | Electronics 3, Communication circuits |
| Telv. system lab | 2302051 | — | — | — |
| Thermodynamics | 2010792 | — | Syllabus → | — |
| Training 1 (Control) | 2357112 | Control | — | — |
| Training 1 (Electronics) | 2327112 | — | — | — |
| Training 1 (Power) | 2317112 | — | — | — |
| Transmission systems 1 | 2336213 | — | — | Communication systems 1 |
| VLSI system design | 2326313 | Electronic | — | Electronics 2 |
| Wave propagation | 2339123 | — | — | Fields and waves |
| Renewable Energy Resources | 2339253 | — | Syllabus → | — |
← Swipe horizontally to see more columns →